Gooseneck Bridge Kitchen Faucet, KF-BR14L
KF-BR14L
Gooseneck Bridge Kitchen Faucet
cUPC, AB1953 certified
Installation Type: Single-Hole
Material: Brass
IPS: 1/2"
Maximum Flow Rate: 1.75 gpm (gallons per minute)
- Ceramic Disc Cartridges
Model | Type | * Kitchen Sink Faucet | ||||||||||||||||||||||
Material | * Solid Brass | |||||||||||||||||||||||
Install Type | * Deck Mount | |||||||||||||||||||||||
Faucet Centers | * 8" | |||||||||||||||||||||||
Available Finishes |
| |||||||||||||||||||||||
Tub & Shower Faucets/ Roman Tub Faucets | With Handshower Holder/ Bracket | * NO | ||||||||||||||||||||||
With Diverter | * NO | |||||||||||||||||||||||
Kitchen Faucets | With Side Sprayer | * NO | ||||||||||||||||||||||
Inlet/Oulet ( IPS) | * 1/2" | |||||||||||||||||||||||
Flow Rate | * Faucet 1.75 GPM | |||||||||||||||||||||||
* cUPC, CEC, AB1953 certified | ||||||||||||||||||||||||
* Spout with flow control * Ceramic Disc Cartridge * OEM/ODM Available |
Related products
Inquiry Now!
Products
Contact Info
No.31, Ln. 605, Sec. 2, Zhongshan Rd., Tanzi Dist., Taichung City 427, Taiwan
TEL:+886-4-2535-3460
FAX:+886-4-2532-6460
E-mail:[email protected]
TEL:+886-4-2535-3460
FAX:+886-4-2532-6460
E-mail:[email protected]